Four Ways to Look at Rogue
One at the Box Office
Highest Domestic Box Office
1. The Force Awakens 2015 $936,662,225
2.
Avatar 2009 $760,507,625
3.Titanic 1997 $658,672,302
4. Jurassic World 2015 $652,270,625
5. The Avengers 2012 $623,357,910
6. The Dark Knight 2008 $534,858,444
7. Rogue One 2016 $525,444,763
8. Finding Dory 2016 $486,295,561
9. The Phantom Menace 1999 $474,544,677
10. Star Wars 1977 $460,998,007
3.Titanic 1997 $658,672,302
4. Jurassic World 2015 $652,270,625
5. The Avengers 2012 $623,357,910
6. The Dark Knight 2008 $534,858,444
7. Rogue One 2016 $525,444,763
8. Finding Dory 2016 $486,295,561
9. The Phantom Menace 1999 $474,544,677
10. Star Wars 1977 $460,998,007
-------------------------------------------------------------------------
28.
Revenge of the Sith 2005 $380,270,577
57. Attack of the Clones 2002 $310,676,740
59. Return of the Jedi 1983 $309,306,177
75. Empire Strikes Back 1980 $290,475,067
57. Attack of the Clones 2002 $310,676,740
59. Return of the Jedi 1983 $309,306,177
75. Empire Strikes Back 1980 $290,475,067
In
this first category we see that Rogue One is a ‘force’ to be reckoned with and
is well worth the Disney’s investment. It only made around half of what Force
Awakens did, but the film has still made a ton of money. However, there is one
reason this chart makes me sad. The 1977 film Star Wars has spent 40 years in
the top ten of this chart, and sometime in 2017 it will drop to #11. Although
it may survive until December when "The Last Jedi" releases.
Highest International Box Office
1.
Avatar 2009 $2,778
million
2. Titanic 1999 $2,186 million
3. The Force Awakens 2015 $2,068 million
4. Jurassic World 2015 $1,670 million
5. The Avengers 2012 $1,518 million
-------------------------------------------------------------------------
21. Rogue One 2016 $1,042 million
24. The Phantom Menace 1999 $1,029 million
53. Revenge of the Sith 2005 $848 million
67. Star Wars 1977 $775 million
103. Attack of the Clones 2002 $649 million
147. Empire Strikes Back 1980 $538 million
177. Return of the Jedi 1983 $475 million
2. Titanic 1999 $2,186 million
3. The Force Awakens 2015 $2,068 million
4. Jurassic World 2015 $1,670 million
5. The Avengers 2012 $1,518 million
-------------------------------------------------------------------------
21. Rogue One 2016 $1,042 million
24. The Phantom Menace 1999 $1,029 million
53. Revenge of the Sith 2005 $848 million
67. Star Wars 1977 $775 million
103. Attack of the Clones 2002 $649 million
147. Empire Strikes Back 1980 $538 million
177. Return of the Jedi 1983 $475 million
In
this second category we see how weak Star Wars is overseas. Rogue One drops
from #7 on our domestic chart to number 21 on this chart, and it hasn't made much more than Phantom Menace (although Phantom did have that 3D re-release that
added over 40 million to its total). This is the only chart where you see “Revenge
of the Sith” actually surpassing the original “Star Wars”. The fact that the
original trilogy films didn’t get much international exposure, probably
contributes to the fact that “Force Awakens” and “Rogue One” didn’t do so great
abroad. This isn’t to say that Star Wars can’t eventually be successful
internationally, it’s just that it is currently much more popular in The
States.
Domestic Grosses Adjusted for Inflation
1.
Gone with the Wind 1939 $1,719,399,800
2. Star Wars 1977 $1,515,797,800
3. The Sound of Music 1965 $1,211,954,800
4. ET 1982 $1,207,180,400
5. Titanic 1999 $1,152,887,700
6. Ten Commandments 1956 $1,114,810,000
7. Jaws 1975 $1,089,950,700
8. Doctor Zhivago 1965 $1,056,392,700
2. Star Wars 1977 $1,515,797,800
3. The Sound of Music 1965 $1,211,954,800
4. ET 1982 $1,207,180,400
5. Titanic 1999 $1,152,887,700
6. Ten Commandments 1956 $1,114,810,000
7. Jaws 1975 $1,089,950,700
8. Doctor Zhivago 1965 $1,056,392,700
9.
The Exorcist 1973 $941,198,900
10. Snow White 1937 $927,590,000
11. The Force Awakens 2015 $920,059,500
----------------------------------------------------------------------------
13. Empire Strikes Back 1980 $835,517,200
16. Return of the Jedi 1983 $800,445,600
18. The Phantom Menace 1999 $768,555,700
59. Rogue One 2016 $519,466,000
64. Revenge of the Sith 2005 $504,852,200
93. Attack of the Clones 2002 $455,016,700
10. Snow White 1937 $927,590,000
11. The Force Awakens 2015 $920,059,500
----------------------------------------------------------------------------
13. Empire Strikes Back 1980 $835,517,200
16. Return of the Jedi 1983 $800,445,600
18. The Phantom Menace 1999 $768,555,700
59. Rogue One 2016 $519,466,000
64. Revenge of the Sith 2005 $504,852,200
93. Attack of the Clones 2002 $455,016,700
When
we adjust for inflation Rogue One drops even further down the list. Even “The
Force Awakens” can’t break the top ten. Only the original Star Wars, reigns
supreme on this chart. It may seem now that we have evened the field by
adjusting for inflation, there are a few things still wrong with this chart.
For one “Gone With the Wind” had 10 shots at the Box Office. In a time where there was no VHS, DVD, streaming, or home media of any kind, you had to visit the box office to see movies. Some films would run for years, and some would get multiple releases over decades. That’s why in our fourth category we adjust for home media as well.
For one “Gone With the Wind” had 10 shots at the Box Office. In a time where there was no VHS, DVD, streaming, or home media of any kind, you had to visit the box office to see movies. Some films would run for years, and some would get multiple releases over decades. That’s why in our fourth category we adjust for home media as well.
Domestic
Grosses Adjusted for Inflation since 1977
1. Star Wars 1977 $1,515,797,800
2. ET 1982 $1,207,180,400
3. Titanic 1999 $1,152,887,700
4. The Force Awakens 2015 $920,059,500
2. ET 1982 $1,207,180,400
3. Titanic 1999 $1,152,887,700
4. The Force Awakens 2015 $920,059,500
5. Empire Strikes Back 1980 $835,517,200
6.
Avatar 2009 $760,507,625
7. Return of the Jedi 1983 $800,445,600
8.
Jurassic Park 1993 $782,255,800
9. The Phantom Menace 1999 $768,555,700
10.
The Lion King 1994 $758,636,100
-----------------------------------------------------------------------------
27. Rogue One 2016 $519,466,000
30. Revenge of the Sith 2005 $504,852,200
48. Attack of the Clones 2002 $455,016,700
This is obviously my favorite chart. We have my favorite four Star Wars films safe within the top seven and even the Phantom Menace at number nine. This chart clearly shows that half of the biggest films in the last 40 years are Star Wars films. Rogue One falls short of this chart as well, and lands near the other prequel films. Obviously it is a successful film (the most successful film of 2016), but through the lens of history it really doesn’t make much of a mark.
Is this because “Rogue One” is not an episodic film- or is it because “The Force Awakens” was so hyped? Could any Star Wars film ever top TFA? I guess we’ll find out next December when 'Episode VIII: The Last Jedi' releases.
30. Revenge of the Sith 2005 $504,852,200
48. Attack of the Clones 2002 $455,016,700
This is obviously my favorite chart. We have my favorite four Star Wars films safe within the top seven and even the Phantom Menace at number nine. This chart clearly shows that half of the biggest films in the last 40 years are Star Wars films. Rogue One falls short of this chart as well, and lands near the other prequel films. Obviously it is a successful film (the most successful film of 2016), but through the lens of history it really doesn’t make much of a mark.
Is this because “Rogue One” is not an episodic film- or is it because “The Force Awakens” was so hyped? Could any Star Wars film ever top TFA? I guess we’ll find out next December when 'Episode VIII: The Last Jedi' releases.
No comments:
Post a Comment